Korea Semiconductor Export Index: Monthly Tracker
Updated Aug 2026 · Source: Bank of Korea ECOS
Latest reading: Aug 2026
The Bank of Korea's export value index for semiconductors stands at 566.4, against a 2020 base of 100. Year on year it is +213.4%.
This is the highest reading in the series' history. The index goes back to Jan 2000, roughly 26 years, and no month has been higher. The ten highest monthly readings on record all fall in 2025–2026.
For context, in the same month the index for electronic display devices moved -7.9% year on year, and the index for all Korean exports moved +75.8%. Semiconductors are the single biggest swing factor in Korea's export numbers, which is why this one series moves the country's whole trade balance.
Monthly history
| Month | Index (2020=100) | Year on year |
|---|---|---|
| Aug 2026 | 566.4 | +213.4% |
| Jul 2026 | 496.7 | +182.0% |
| Jun 2026 | 543.7 | +203.0% |
| May 2026 | 450.3 | +172.8% |
| Apr 2026 | 386.0 | +178.7% |
| Mar 2026 | 397.6 | +155.3% |
| Feb 2026 | 303.8 | +165.9% |
| Jan 2026 | 247.6 | +105.8% |
| Dec 2025 | 250.1 | +44.5% |
| Nov 2025 | 206.7 | +39.2% |
| Oct 2025 | 188.3 | +26.3% |
| Sep 2025 | 199.2 | +22.6% |
| Aug 2025 | 180.7 | +28.6% |
| Jul 2025 | 176.1 | +32.1% |
| Jun 2025 | 179.4 | +11.4% |
| May 2025 | 165.1 | +21.3% |
| Apr 2025 | 138.5 | +17.3% |
| Mar 2025 | 155.8 | +11.2% |
| Feb 2025 | 114.2 | -4.0% |
| Jan 2025 | 120.3 | +6.6% |
| Dec 2024 | 173.1 | +30.6% |
| Nov 2024 | 148.5 | +29.8% |
| Oct 2024 | 149.1 | +39.1% |
| Sep 2024 | 162.4 | +35.7% |
| Aug 2024 | 140.6 | +36.5% |
| Jul 2024 | 133.4 | +47.8% |
| Jun 2024 | 161.1 | +50.3% |
| May 2024 | 136.2 | +53.2% |
| Apr 2024 | 118.1 | +54.7% |
| Mar 2024 | 140.1 | +35.4% |
| Feb 2024 | 119.0 | +65.2% |
| Jan 2024 | 112.9 | +55.5% |
| Dec 2023 | 132.5 | +20.5% |
| Nov 2023 | 114.4 | +12.1% |
| Oct 2023 | 107.2 | -4.3% |
| Sep 2023 | 119.7 | -13.8% |
| Aug 2023 | 102.9 | -21.2% |
| Jul 2023 | 90.2 | -33.7% |
| Jun 2023 | 107.2 | -28.0% |
| May 2023 | 88.9 | -35.7% |
| Apr 2023 | 76.4 | -41.1% |
| Mar 2023 | 103.5 | -34.3% |
| Feb 2023 | 72.0 | -42.2% |
| Jan 2023 | 72.6 | -43.8% |
| Dec 2022 | 110.0 | -28.2% |
| Nov 2022 | 102.1 | -29.3% |
| Oct 2022 | 112.0 | -16.7% |
| Sep 2022 | 138.8 | -5.1% |
| Aug 2022 | 130.7 | -7.0% |
| Jul 2022 | 136.1 | +2.7% |
| Jun 2022 | 148.8 | +10.2% |
| May 2022 | 138.2 | +13.9% |
| Apr 2022 | 129.6 | +15.3% |
| Mar 2022 | 157.4 | +37.8% |
| Feb 2022 | 124.5 | +23.5% |
| Jan 2022 | 129.3 | +22.7% |
| Dec 2021 | 153.2 | +34.3% |
| Nov 2021 | 144.4 | +39.1% |
| Oct 2021 | 134.3 | +28.6% |
| Sep 2021 | 146.3 | +27.8% |
What this index actually measures
It is not a price and it is not a tonnage. The export value index combines both: how much Korea shipped and what it got paid. A reading of 200 means the country earned twice as many dollars from that category as it did across 2020, whether that came from selling more chips, selling them for more, or both.
That distinction matters when you read memory-market headlines. A jump in this index during a memory upcycle is mostly price, not volume — fabs cannot double output in a year, but contract prices can double in months.
Why anyone outside Korea should care
Korea ships a large share of the world's DRAM and NAND, and it reports trade data faster than almost any other major economy. That makes this series an early read on global electronics and AI hardware demand — it tends to move before the quarterly earnings of the companies that buy those chips.
FAQ
How often is this updated?
Monthly. The Bank of Korea publishes the export value index for the prior month, and this page is refreshed when the new figure lands.
Is a rising index the same as rising chip prices?
No. It blends volume and price. In practice, sharp short-term moves are usually price-driven, because manufacturing capacity changes slowly.
Where does the data come from?
The Bank of Korea's ECOS statistics service, table 403Y001 (export value index), item "semiconductors", base year 2020 = 100.
Source: Bank of Korea, ECOS (Economic Statistics System), table 403Y001, export value index, 2020 = 100. Figures retrieved 23 Sep 2026.
Comments
Post a Comment